|
|
|
|
Manufacturing | Workshops
| Established : | 1994 |
| Location: | Sohar Industrial Area, Oman |
| Total Area: | 30,000m2 |
| ISO 9001: | 9001:2008, ASME |
| Production Capacity : | 600-800tons/month |
|
INCO's first workshop in the region, established in Sohar industrial area, 4 km to Sohar Industrial port.
| |
| show details | |
| Established : | 2007 |
| Location: | Sohar Industrial Area, Oman |
| Total Area: | 30,000m2 |
| ISO 9001: | 9001:2008, ASME |
| Production Capacity : | 600-800tons/month |
|
Oman workshop #2 is established next to the old workshop and designed to handle heavy equipment fabrications especially HRSG industrial boilers and modules. | |
| show details | |
| Established : | 2003 |
| Location: | Jebel ali Freezone, Dubai, UAE |
| Total Area: | 30,000m2 |
| ISO 9001: | 9001:2008, ASME |
| Production Capacity : | 600-800tons/month |
|
Established in a strategical location, INCO Jebel Ali workshop offers all kind of fabrication works with latest manufacturing equipment. | |
| show details | |
| Established : | 2000 |
| Location: | Gebze, Turkey |
| Total Area: | 35,000m2 |
| ISO 9001: | ISO9001:2008 |
| Production Capacity : | 600-800tons/month |
|
INCO's Turkey workshop was established in 2000 and it is serving to Europe, Russia, CIS and North African countries. | |
| show details | |
The Copyright of INCO 2010
Web Design & Web Development by
Dow Group Lebanon, Dubai
Dow Group Lebanon, Dubai